Thursday, September 20 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Colorado | NBC/WSJ/Marist | Obama 50, Romney 45 | Obama +5 |
Iowa | NBC/WSJ/Marist | Obama 50, Romney 42 | Obama +8 |
Iowa | Rasmussen Reports | Obama 44, Romney 47 | Romney +3 |
Nevada | CNN/Opinion Research | Obama 49, Romney 46 | Obama +3 |
Nevada | Rasmussen Reports | Obama 47, Romney 45 | Obama +2 |
Florida | WeAskAmerica* | Obama 49, Romney 46 | Obama +3 |
Wisconsin | NBC/WSJ/Marist | Obama 50, Romney 45 | Obama +5 |
Wisconsin | PPP (D) | Obama 52, Romney 45 | Obama +7 |
Wisconsin | Rasmussen Reports | Obama 49, Romney 46 | Obama +3 |
Michigan | Detroit News | Obama 52, Romney 38 | Obama +14 |
Pennsylvania | WeAskAmerica* | Obama 48, Romney 42 | Obama +6 |
Connecticut | UConn/Hartford Courant | Obama 53, Romney 32 | Obama +21 |
Massachusetts | UMass/Boston Herald | Obama 59, Romney 36 | Obama +23 |
Wednesday, September 19 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Ohio | FOX News | Obama 49, Romney 42 | Obama +7 |
Florida | FOX News | Obama 49, Romney 44 | Obama +5 |
Virginia | FOX News | Obama 50, Romney 43 | Obama +7 |
Colorado | CBS/NYT/Quinnipiac | Obama 48, Romney 47 | Obama +1 |
Virginia | CBS/NYT/Quinnipiac | Obama 50, Romney 46 | Obama +4 |
Wisconsin | CBS/NYT/Quinnipiac | Obama 51, Romney 45 | Obama +6 |
New Hampshire | Rasmussen Reports | Obama 45, Romney 48 | Romney +3 |
Michigan | CNN/Opinion Research | Obama 52, Romney 44 | Obama +8 |
Virginia | WeAskAmerica* | Obama 49, Romney 46 | Obama +3 |
Wisconsin | Marquette University | Obama 54, Romney 40 | Obama +14 |
Maine | PPP (D) | Obama 55, Romney 39 | Obama +16 |
Maine | MPRC (D)* | Obama 54, Romney 37 | Obama +17 |
California | Field | Obama 58, Romney 34 | Obama +24 |
Massachusetts | WBUR/MassINC | Obama 59, Romney 31 | Obama +28 |
No comments:
Post a Comment