| STATE | AVERAGE PREMIUM INCREASE REQUEST | HIGHEST PREMIUM INCREASE REQUEST | |||
| 70.88% | |||||
| 77.53% | |||||
| 78.88% | |||||
| 63.70% | |||||
| 34.12% | |||||
| 54.28% | |||||
| 20.44% | |||||
| 62.57% | |||||
| 64.20% | |||||
| 49.87% | |||||
| 100.0% | |||||
| 42.43% | |||||
| 26.25% | |||||
| 64.90% | |||||
| 49.43% | |||||
| 65.44% | |||||
| 55.45% | |||||
| 32.59% | |||||
| 37.94% | |||||
| 74.13% | |||||
| 46.52% | |||||
| 33.82% | |||||
| 48.15% | |||||
| 32.28% | |||||
| 72.78% | |||||
| 51.27% | |||||
| 30.30% | |||||
| 65.01% | |||||
| 43.66% | |||||
| 50.73% | |||||
| 22.21% | |||||
| 37.66% | |||||
| 45.30% | |||||
| 51.54% | |||||
| 61.18% | |||||
| 13.50% | |||||
| 53.23% | |||||
| 44.43% | |||||
| 46.89% | |||||
| 64.75% | |||||
| 58.0% | |||||
| 59.71% | |||||
| 46.61% | |||||
| 31.32% | |||||
| 32.89% | |||||
| 40.91% | |||||
Thursday, June 11, 2015
Thanks, Obamacare: Rates Set to Skyrocket Across the Country
Subscribe to:
Post Comments (Atom)
Popular Posts
-
Clinton confidante John Podesta came out as another critic of Obamacare just moments after President Barack Obama finished his tense pres...
-
If you thought Fox and MSNBC were the only place you could find opinionated news hosts delivering brutal attacks on politicians, you’ve neve...
-
Fresh off his hearing on security deficiencies at the U.S. mission in Libya, House Oversight Committee Chairman Darrell Issa (R-Calif.) ...
-
If Assemblyman Tom Ammiano has his way, your babysitter soon could join a union and cost you a lot more. The San Francisco Democrat has a...
-
They asked him about the failed tests in the days leading up to the launch, he referred them to HHS: Asked him about decision to bring ...
-
The federal government has spent $2.2 million studying why three quarters of lesbians are obese despite sequestration-mandated budget cuts ...
-
Incensed: Obama tried to keep the courageous men who saved this nation from seeing their memorial Imagine you are a veteran of World War...
-
Denver, CO— Earlier this evening the Presidential candidates discussed AARP, Social Security and Medicare during the first Presidential...
-
Americans remain unhappy with the health care law: Majorities say they wish it had never passed, would vote to repeal it if they could, and...
-
In addition to your daily dose of liberal invective, you will now get a monthly infusion of anti-Israel conspiracy on the New York Times ...














































No comments:
Post a Comment