STATE | AVERAGE PREMIUM INCREASE REQUEST | HIGHEST PREMIUM INCREASE REQUEST | |||
70.88% | |||||
77.53% | |||||
78.88% | |||||
63.70% | |||||
34.12% | |||||
54.28% | |||||
20.44% | |||||
62.57% | |||||
64.20% | |||||
49.87% | |||||
100.0% | |||||
42.43% | |||||
26.25% | |||||
64.90% | |||||
49.43% | |||||
65.44% | |||||
55.45% | |||||
32.59% | |||||
37.94% | |||||
74.13% | |||||
46.52% | |||||
33.82% | |||||
48.15% | |||||
32.28% | |||||
72.78% | |||||
51.27% | |||||
30.30% | |||||
65.01% | |||||
43.66% | |||||
50.73% | |||||
22.21% | |||||
37.66% | |||||
45.30% | |||||
51.54% | |||||
61.18% | |||||
13.50% | |||||
53.23% | |||||
44.43% | |||||
46.89% | |||||
64.75% | |||||
58.0% | |||||
59.71% | |||||
46.61% | |||||
31.32% | |||||
32.89% | |||||
40.91% |
Thursday, June 11, 2015
Thanks, Obamacare: Rates Set to Skyrocket Across the Country
Subscribe to:
Post Comments (Atom)
Popular Posts
-
'It's A Great Opportunity For Me Personally, It's Great Opportunity For Our State' ASBURY PARK, N.J. (CBSNewYork) –...
-
And then some. Via: Weasel Zippers
-
Click here to view Video!! As the Obamacare website launch deadline approached, Health and Human Services Secretary Kathleen Sebeli...
-
In his August 17 monologue , Rush Limbaugh discussed Trump's spot-on immigration plan extensively, a plan that incorporates all three...
-
Donald Trump is leading yet another poll for the 2016 GOP presidential nomination, in what is expected to be one of the national surveys...
-
You think ? CNN’s Elise Labott noted yesterday that Bryan Pagliano’s decision to plead the Fifth rather than testify before Congress — a...
No comments:
Post a Comment