| STATE | AVERAGE PREMIUM INCREASE REQUEST | HIGHEST PREMIUM INCREASE REQUEST | |||
| 70.88% | |||||
| 77.53% | |||||
| 78.88% | |||||
| 63.70% | |||||
| 34.12% | |||||
| 54.28% | |||||
| 20.44% | |||||
| 62.57% | |||||
| 64.20% | |||||
| 49.87% | |||||
| 100.0% | |||||
| 42.43% | |||||
| 26.25% | |||||
| 64.90% | |||||
| 49.43% | |||||
| 65.44% | |||||
| 55.45% | |||||
| 32.59% | |||||
| 37.94% | |||||
| 74.13% | |||||
| 46.52% | |||||
| 33.82% | |||||
| 48.15% | |||||
| 32.28% | |||||
| 72.78% | |||||
| 51.27% | |||||
| 30.30% | |||||
| 65.01% | |||||
| 43.66% | |||||
| 50.73% | |||||
| 22.21% | |||||
| 37.66% | |||||
| 45.30% | |||||
| 51.54% | |||||
| 61.18% | |||||
| 13.50% | |||||
| 53.23% | |||||
| 44.43% | |||||
| 46.89% | |||||
| 64.75% | |||||
| 58.0% | |||||
| 59.71% | |||||
| 46.61% | |||||
| 31.32% | |||||
| 32.89% | |||||
| 40.91% | |||||
Thursday, June 11, 2015
Thanks, Obamacare: Rates Set to Skyrocket Across the Country
Subscribe to:
Post Comments (Atom)
Popular Posts
-
'It's A Great Opportunity For Me Personally, It's Great Opportunity For Our State' ASBURY PARK, N.J. (CBSNewYork) –...
-
Proud parents and grandparents are sharing photos of their kids’ first day of school. And as students head back, many states are pushing ba...
-
Federal government websites were hit by a cyberattack Wednesday and the hacking group Anonymous has claimed responsibility for the attack....
-
Americans’ satisfaction with the direction of the U.S. has dropped 6 points since the beginning of the year, with government, the economy ...
-
The Centers for Medicare and Medicaid Services (CMS) wants to require health care providers to include “social and behavioral” data in Elec...
-
A fter falling for two straight months, the number of Americans who consider themselves Republicans jumped nearly three points in August...
-
Via Byron York, an amazing bit buried in the NYT’s interview with The One after his economy-speech snooze last week. This is as close as you...
-
The just-published NIPCC reports may lead to a paradigm shift about what or who causes current climate changes. All the evidence sugges...
-
Mitt Romney, in his nomination acceptance speech, acknowledges the "excitement" many Obama voters felt in 2008, but he plan...
-
More than 2,400 Americans were killed and Obama can’t be bothered. No official White House statement: Via: Weasel Zippers Continue ...














































No comments:
Post a Comment