Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 8/23 - 8/29 | -- | 44.2 | 50.4 | -6.2 |
NBC News | 8/28 - 8/29 | 700 A | 44 | 48 | -4 |
Gallup | 8/27 - 8/29 | 1500 A | 46 | 47 | -1 |
Rasmussen Reports | 8/27 - 8/29 | 1500 LV | 48 | 50 | -2 |
Reuters/Ipsos | 8/23 - 8/27 | 2293 A | 42 | 52 | -10 |
The Economist/YouGov | 8/24 - 8/26 | 672 RV | 41 | 55 | -14 |
No comments:
Post a Comment