Polling Data
Poll | Date | Sample | For/Favor | Against/Oppose | Spread |
---|---|---|---|---|---|
RCP Average | 10/1 - 10/20 | -- | 39.9 | 48.7 | Against/Oppose +8.8 |
CNN/Opinion Research | 10/18 - 10/20 | 841 A | 41 | 56 | Against/Oppose +15 |
ABC News/Wash Post | 10/17 - 10/20 | 1002 A | 46 | 49 | Against/Oppose +3 |
Rasmussen Reports* | 10/12 - 10/13 | 1000 LV | 47 | 52 | Against/Oppose +5 |
NBC News/Wall St. Jrnl | 10/7 - 10/9 | 800 A | 38 | 43 | Against/Oppose +5 |
Associated Press/GfK | 10/3 - 10/7 | 1227 A | 28 | 38 | Against/Oppose +10 |
FOX News* | 10/1 - 10/2 | 952 RV | 36 | 52 | Against/Oppose +16 |
CBS News | 10/1 - 10/2 | 1021 A | 43 | 51 | Against/Oppose +8 |
No comments:
Post a Comment