STATE | AVERAGE PREMIUM INCREASE REQUEST | HIGHEST PREMIUM INCREASE REQUEST | |||
70.88% | |||||
77.53% | |||||
78.88% | |||||
63.70% | |||||
34.12% | |||||
54.28% | |||||
20.44% | |||||
62.57% | |||||
64.20% | |||||
49.87% | |||||
100.0% | |||||
42.43% | |||||
26.25% | |||||
64.90% | |||||
49.43% | |||||
65.44% | |||||
55.45% | |||||
32.59% | |||||
37.94% | |||||
74.13% | |||||
46.52% | |||||
33.82% | |||||
48.15% | |||||
32.28% | |||||
72.78% | |||||
51.27% | |||||
30.30% | |||||
65.01% | |||||
43.66% | |||||
50.73% | |||||
22.21% | |||||
37.66% | |||||
45.30% | |||||
51.54% | |||||
61.18% | |||||
13.50% | |||||
53.23% | |||||
44.43% | |||||
46.89% | |||||
64.75% | |||||
58.0% | |||||
59.71% | |||||
46.61% | |||||
31.32% | |||||
32.89% | |||||
40.91% |
Thursday, June 11, 2015
Thanks, Obamacare: Rates Set to Skyrocket Across the Country
Subscribe to:
Post Comments (Atom)
Popular Posts
-
'It's A Great Opportunity For Me Personally, It's Great Opportunity For Our State' ASBURY PARK, N.J. (CBSNewYork) –...
-
Yesterday in Stockholm at the G20 summit, President Barack Obama said the following in regards to the use of chemical weapons in warfare:...
-
The 2016 presidential contest is more than two years away, and Hillary Rodham Clinton has not decided whether she will be a part of it. But...
-
WASHINGTON — An estimated one in four people who signed up for health insurance through the troubled HealthCare.gov website in October a...
-
“Men, their rights, and nothing more; Women, their rights, and nothing less.” -Susan B. Anthony Today marks the 95th...
-
Former White House Press Secretary and MSNBC contributor Roberts Gibbs told MSNBC on Monday that, even if President Barack Obama ’s ad...
-
Top White House economics adviser Jason Furman on Thursday dismissed elements of a potential budget offer by Senate Republicans as “another...
No comments:
Post a Comment