| STATE | AVERAGE PREMIUM INCREASE REQUEST | HIGHEST PREMIUM INCREASE REQUEST | |||
| 70.88% | |||||
| 77.53% | |||||
| 78.88% | |||||
| 63.70% | |||||
| 34.12% | |||||
| 54.28% | |||||
| 20.44% | |||||
| 62.57% | |||||
| 64.20% | |||||
| 49.87% | |||||
| 100.0% | |||||
| 42.43% | |||||
| 26.25% | |||||
| 64.90% | |||||
| 49.43% | |||||
| 65.44% | |||||
| 55.45% | |||||
| 32.59% | |||||
| 37.94% | |||||
| 74.13% | |||||
| 46.52% | |||||
| 33.82% | |||||
| 48.15% | |||||
| 32.28% | |||||
| 72.78% | |||||
| 51.27% | |||||
| 30.30% | |||||
| 65.01% | |||||
| 43.66% | |||||
| 50.73% | |||||
| 22.21% | |||||
| 37.66% | |||||
| 45.30% | |||||
| 51.54% | |||||
| 61.18% | |||||
| 13.50% | |||||
| 53.23% | |||||
| 44.43% | |||||
| 46.89% | |||||
| 64.75% | |||||
| 58.0% | |||||
| 59.71% | |||||
| 46.61% | |||||
| 31.32% | |||||
| 32.89% | |||||
| 40.91% | |||||
Thursday, June 11, 2015
Thanks, Obamacare: Rates Set to Skyrocket Across the Country
Subscribe to:
Post Comments (Atom)
Popular Posts
-
WESTERN NORTH DAKOTA—I had zero cell-phone service when I landed in Bismarck. I know this state is mostly rural, but how was I supposed to ...
-
THE BLAZE : You’d think the question of adding “atheist chaplains” to the military was put to rest by the House of Representatives, which ...
-
Today marks the publication of Mark Levin's important new book, The Liberty Amendments . I must confess that I had some trepidation whe...
-
More U.S. citizens are giving up their American passports as the government cracks down on tax evaders. The WSJ’s Deborah Kan speaks ...
-
The average Californian uses about 33 percent less electricity at home than the average American in the rest of the country. That shouldn’t...
-
Just because the Obama administration is allowing members of Congress and their staff to be exempted from certain provisions of Obamacare d...
-
IS IT POSSIBLE TO GO ANY LOWER?? More than two-thirds of New Yorkers find Anthony Weiner and Eliot Spitzer’s campaigns “embarrassing” and...
-
Prepping for Obamacare, Chain Cuts Workers' Hours The owner of Olive Garden and Red Lobster restaurants is putting more worker...
-
Arthur Weinreb’s book, ‘ Racism and the Death of Trayvon Martin’: Legal Insights into the Trial of George Zimmerman ’, recently released b...














































No comments:
Post a Comment