| STATE | AVERAGE PREMIUM INCREASE REQUEST | HIGHEST PREMIUM INCREASE REQUEST | |||
| 70.88% | |||||
| 77.53% | |||||
| 78.88% | |||||
| 63.70% | |||||
| 34.12% | |||||
| 54.28% | |||||
| 20.44% | |||||
| 62.57% | |||||
| 64.20% | |||||
| 49.87% | |||||
| 100.0% | |||||
| 42.43% | |||||
| 26.25% | |||||
| 64.90% | |||||
| 49.43% | |||||
| 65.44% | |||||
| 55.45% | |||||
| 32.59% | |||||
| 37.94% | |||||
| 74.13% | |||||
| 46.52% | |||||
| 33.82% | |||||
| 48.15% | |||||
| 32.28% | |||||
| 72.78% | |||||
| 51.27% | |||||
| 30.30% | |||||
| 65.01% | |||||
| 43.66% | |||||
| 50.73% | |||||
| 22.21% | |||||
| 37.66% | |||||
| 45.30% | |||||
| 51.54% | |||||
| 61.18% | |||||
| 13.50% | |||||
| 53.23% | |||||
| 44.43% | |||||
| 46.89% | |||||
| 64.75% | |||||
| 58.0% | |||||
| 59.71% | |||||
| 46.61% | |||||
| 31.32% | |||||
| 32.89% | |||||
| 40.91% | |||||
Thursday, June 11, 2015
Thanks, Obamacare: Rates Set to Skyrocket Across the Country
Subscribe to:
Post Comments (Atom)
Popular Posts
-
'It's A Great Opportunity For Me Personally, It's Great Opportunity For Our State' ASBURY PARK, N.J. (CBSNewYork) –...
-
Fifty years ago, LBJ launched a "War on Poverty." It has failed horribly. But fifty years before LBJ, on January 5, 1914, anothe...
-
Saturday’s Washington Post front page carries on its recent tradition of fanning racialist flames without substantial regard to fact or...
-
Global consulting giant Accenture has agreed to pay $63.7 million to settle a lawsuit alleging that it defrauded the US government, US offi...
-
Yes, Obamacare has raised premiums, caused people to lose their health coverage, raised taxes, and more. But on January 1, Obamacare star...
-
Tea party and conservative leaders from across Wisconsin have sent Gov. Scott Walker (R) an open letter urging him to reject the Common C...
-
Looking up loan applicants’ social media activity has become a popular trend among lenders, and major credit rating agencies like Fair Is...
-
Voters continue to give their own health care high marks but remain critical of the overall health care system in this country. For the f...














































No comments:
Post a Comment